10KW grid-tied solar power system is a high-capacity system suitable for families, businesses, or institutions with significant energy consumption and access to a reliable power grid. Works well in areas with ample sunlight, typically generating 35-50 kWh/day depending on sun exposure and panel orientation.
Products Name | Specification |
---|---|
Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
On-grid Solar Inverter | Max. Input Power:11500W Max. Input Voltage:1000Vdc Output Power:10000W Output Voltage:280~490 Vac Phase:3 Phase |
Net Metering System | Phase:Three Phase L+L+L+N Max Current:80A |
Solar Cable | 4mm² Red 4mm² Black |
Solar Panel Bracket | Install 2pcs solar panels per set |
MC Connector | Normal |
Combiner Box | Customer Request |
Recommended