This 10KW solar power system is suitable for larger families or households with high energy consumption. About consuming 30-50 kWh/day (approximately 900-1500 kWh/month). Suitable for households with 5-8+ members using multiple high-energy appliances.
Products Name | Specification |
---|---|
Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
Off Grid Solar Inverter | Max. Input Power:11000W Max. Input Voltage:1000Vdc Battery Type:Lead Acid/Lithium Battery Voltage:48Vdc Output Power:10000W Output Voltage:120/240Vac |
Battery | Battery Type:LiFePO4 Battery Capacity:200Ah Battery Voltage:48Vdc |
Solar Cable | 4mm² Red 4mm² Black |
Solar Panel Bracket | Install 2pcs solar panels per set |
MC Connector | Normal |
Combiner Box | Customer Request |
Recommended