This solar power system is ideal for areas without grid access or for reducing reliance on the grid. Our high-quality LiFePO4 battery and efficient panels provide longevity and performance for system.
| Products Name | Specification |
|---|---|
| Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
| Hybrid Solar Inverter | Max. Input Power:4000W Max. Input Voltage:500Vdc Battery Type:Lead Acid/Lithium Battery Voltage:48Vdc Output Power:3500W Output Voltage:230Vac |
| Battery | Battery Type:LiFePO4 Battery Capacity:100Ah Battery Voltage:48Vdc |
| Solar Cable | 4mm² Red 4mm² Black |
| Solar Panel Bracket | Install 2pcs solar panels per set |
| MC Connector | Normal |
| Combiner Box | Customer Request |
Recommended