A 5KW grid-tied solar power system is ideal for households or small businesses that want to reduce electricity bills while staying connected to the grid. Suitable for homes or small businesses consuming around 15-20 kWh/day or 450-600 kWh/month.
| Products Name | Specification |
|---|---|
| Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
| On-grid Solar Inverter | Max. Input Power:7500W Max. Input Voltage:550Vdc Output Power:5000W Output Voltage:230Vac Phase:Single Phase |
| Net Metering System | Phase: Single Phase L+N or L+L Max Current: 60A |
| Solar Cable | 4mm² Red 4mm² Black |
| Solar Panel Bracket | Install 2pcs solar panels per set |
| MC Connector | Normal |
| Combiner Box | Customer Request |
Recommended