A 10kW hybrid solar power system is best suited for families with high energy consumption of approximately 30-50 kWh/day or 900-1500 kWh/month. Especially those who prioritize energy independence, cost savings, and backup power reliability.
Products Name | Specification |
---|---|
Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
Hybrid Solar Inverter | Max. Input Power:13000W Max. Input Voltage:550Vdc Battery Type:Lead Acid/Lithium Battery Voltage:40~60Vdc Output Power:10000W Output Voltage:220/380Vac;230/400Vac Phase:3 Phase |
Battery | Battery Voltage:51.2Vdc Battery Capacity:300Ah |
Solar Cable | 4mm² Red 4mm² Black |
Solar Panel Bracket | Install 2pcs solar panels per set |
MC Connector | Normal |
Combiner Box | Customer Request |
Recommended