15KW Grid-tied solar power system suitable for locations where it can generate 30-40 kWh/day on average. If you are looking to significantly reduce electricity bills, this is a best choice.
Products Name | Specification |
---|---|
Solar Panel | Normal Power: 580W Max. System Voltage: 1500Vdc |
On-grid Solar Inverter | Max. Input Power:22500W Max. Input Voltage:1000Vdc Output Power:15000W Output Voltage:280~490 Vac Phase:3 Phase |
Net Metering System | Phase:Three Phase L+L+L+N Max Current:80A |
Solar Cable | 4mm² Red 4mm² Black |
Solar Panel Bracket | Install 2pcs solar panels per set |
MC Connector | Normal |
Combiner Box | Customer Request |
Recommended