About this Solar Project
This is a 10KW hybrid solar power system Installation In Cyprusd.
The client had some aesthetic concerns about the choice of photovoltaic panels, they had a beautiful house and hoped that the photovoltaic panels would be perfect enough to fit into it. Our scheme designer used all-black photovoltaic panels, leaving the existing beauty of the client's house intact.
System Component
Picture | Name | Specification | Quantity |
![]() | Hybrid Solar Inverter | Rated Power: 10KW DC Input Voltage: 250V~850V AC Output Voltage: 380V Mppt Inpute Current: 12.5A*2 PV Input Voltage Range: 1000V Size: 480*400*180 mm Weight: 22 kg | 1PCS |
![]() | All Black Solar Panel | Max. Power: 410wp Voltage: 36.76V Max. Working Current: 13A Size: 1722*1434*30 mm/pcs Net Weight: 20.5 kg/pcs | 18PCS |
![]() | LiFePo4 Battery | Type: LiFePo4 Voltage: 51.2V Capacity: 200Ah Size: 660*480*165 mm Net Weight: 49 kg | 1PCS |
Mounting System | Installation quantity: 2 vertical Angle not adjustable Weight: 15 kg | 9 SET | |
PV Cables | Red+Black | 600 |
outlook