Proudly speaking, we utilize the upgraded technologies to manufacture the solar power system(Hybrid Solar System,Off Grid Solar System,On Grid Solar System) Frequency Inverter. In the field(s) of Solar Inverters , it is widely used and highly accepted.
Describe
A Solar Inverter is a device that converts the direct current (DC) from the solar panels into alternating current (AC) which is used by domestic and commercial appliances. It is one of the most critical components of the solar power system as it converts power from the sun into more useful energy and is often referred to as the brain of a solar system. Solar inverters are a crucial part of a solar system since power from the sun cannot be directly used to run electrical appliances. Starting out as just boxes converting DC into AC, today, solar inverters have evolved to become much more smart and intelligent units, performing other functions such as data monitoring, advanced utility controls, etc.
Model | JH-AA-4000K6 | |||
Rated Power | 5000VA/4000W | |||
Input | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(for personal computers)90-280VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
Output | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge Power | 2000VA | 6000VA | 10000VA | |
Effciency(Peak) | 90-93% | 93% | 93% | |
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave Form | Pure Sine Wave | |||
Battery | ||||
Battery Voltage | 24VDC | 24VDC | 48VDC | |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | |
Overcharge Protection | 31VDC | 31VDC | 60VDC | |
Maximum Charge Current | 10A/20A | 20A/30A | 10A/20A/30A/40A/50A/60A | |
Solar Charger | ||||
Max. PV Array Power | 1000W | 1000W | 1500W | 3000W/4000W |
MPPT Range @ Operating Voltage | 30-66VDC | 30-66VDC | 30-115VDC | 30-40VDC |
Max. PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | 60-115VDC |
Max. Solar Charging Current | 50A | |||
Max. Charging Current | 40A | 40A | 60A | 60A/80A |
Maximum Efficiency | 98% | |||
Standby Power Consumption | 2W | |||
Physical | ||||
Dimension.D*W*H(mm) | 368*272*128 | 439*296*141 | 540*295*140/468*295*136 | |
Net Weight (kg) | 5.2 | 10 | 11.5kg/13.5kg | |
Operating Environment | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0°C to 55°C | |||
Storage Temperature | -15℃ TO 60℃ |
Recommended