Customized Hybrid off grid system three phase off grid solar inverter solar power system(Hybrid Solar System,Off Grid Solar System,On Grid Solar System) Frequency Inverter has many great features. Also, it is designed scientifically and reasonably. Its internal structure and external appearance are meticulously designed by our professional designers and technicians. Customers' requirements and tastes can be well satisfied.
THREE PHASE HYBRID INVERTER Technology Data | |
Model No | JH-AG-5000K1 |
Input (DC) | |
Max DC power (W) | 6500W |
Max DC voltage (Vdc) | 1000Vd.c. |
MPPT voltage range (Vdc) | 200...850 Vd .C |
Max input current / per string (A) | 13Ax2 |
Number of MPP trackers | 2 |
Number of input string | 2 |
Battery Input | |
Battery Type | Li-Lon |
Battery voltage range | 180-700V |
Maximum charge/discharge current | 25/25A |
Charge strategy for Li-Ion Battery | Self-adaptation to BMS |
Output(AC) | |
AC nominal power | 5000 VA |
Max AC apparent power | 5500 VA |
Max output current | 10A |
Nominal AC output | 50/60 Hz ; 400/350 |
AC output range | 45/55 Hz ; 280-490 Vac (Adj) |
Power factor | 0.8 leading ...0.8laging |
Harmonics factor | <3% |
Grid type | 3 W/N/PE |
Three-phase unbalance output | 0-100% |
AC Output (Back-up) | |
Max AC apparent power | 5000 VA |
Norminal Output Voltage | 400/380 V |
Norminal Output Frequency | 50/60 HZ |
Output THDV (@Liuear Load) | <3% |
Efficiency | |
Maximum conversion efficiency | 98.0% |
European efficiency | 97.3% |
MPPT efficiency | 99.9% |
Safety and Protection | |
DC reverse-polarity protection | Yes |
DC breaker | Yes |
DC/AC SPD | Yes |
Leakage current protection | Yes |
Insulation Impedance Detection | Yes |
Residual Current protection | Yes |
General Parameters | |
Dimension (W/H/D) | 548*444*184mm |
Weight | 27 kg |
Operating temperature range | -25 °C...+60 °C |
Degree of protection | IP65 |
Cooling concept | Natural convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0・95%,no condensation |
Comm uncation | GPRS/WIFI(Optional) |
BMS communication | CAN/RS485 |
Meter communication | R485 |
Recommended